| ICD10 CODE | ICD 10 | DESCRIPTION | MEDICINE | |||
| SHORT | CODE | NAPPI | GENERIC SUBSTANCE | TRADE NAME | ||
| I10 I11 I12 I13 I15 O10 O11 | I10 I11 I11.0 I11.0 I12 I12.0 I12.9 I13 I13.0 I13.1 I13.2 I13.9 I15 I15.0 I15.1 I15.2 I15.8 I15.9 O10 O10.0 O10.1 O10.2 O10.3 O10.4 O10.9 O11 | Essential (primary) hypertension Hypertensive heart disease Hypertensive heart disease with (congestive) heart failure Hypertensive heart disease without (congestive) heart failure Hypertensive renal disease Hypertensive renal disease with renal failure Hypertensive renal disease without renal failure Hypertensive heart and renal disease Hypertensive heart and renal disease with (congestive) heart failure Hypertensive heart and renal disease with renal failure Hypertensive heart and renal disease with both (congestive) heart failure and renal failure Hypertensive heart and renal disease, unspecified Secondary hypertension Renovascular hypertension Hypertension secondary to other renal disorders Hypertension secondary to endocrine disorders Other secondary hypertension Secondary hypertension, unspecified Pre-existing hypertension complicating pregnancy, childbirth and the puerperium Pre-existing essential hypertension complicating pregnancy, childbirth and the puerperium Pre-existing hypertensive heart disease complicating pregnancy, childbirth and the puerperium Pre-existing hypertensive renal disease complicating pregnancy, childbirth and the puerperium Pre-existing hypertensive heart and renal disease complicating pregnancy, childbirth and the puerperium Pre-existing secondary hypertension complicating pregnancy, childbirth and the puerperium Unspecified pre-existing hypertension complicating pregnancy, childbirth and the puerperium Pre-existing hypertensive disorder with superimposed proteinuria | DIURETICS | Definition: 1. Systolic > 140 mm Hg Step 1: Step 2: Monotherapy SPECIAL CASES Pregnancy induced hypertension: LISINOPRIL WILL ONLY BE CONSIDERED AS SECOND LINE ACE WHERE A HIGH DOSE ACE IS INDICATED | ||
| 702811 780618 702803 702951 704377 735930 731668 758272 735949 880949 774057 700820 831026 755753 | AMILORIDE & HCT AMILORIDE & HCT AMILORIDE & HCT AMILORIDE & HCT FUROSEMIDE CAP 40 MG FUROSEMIDE TAB 20 MG FUROSEMIDE TAB 40 MG FUROSEMIDE TAB 40 MG FUROSEMIDE TAB 40 MG HCT HCL&K INDAPAMIDE TAB 2.5 MG INDAPAMIDE TAB 2.5 MG POTASSIUM CHLORIDE | AMILORETIC HS TAB ADCO-RETIC TAB AMILORETIC TAB ROLAB-AMILORIDE/HCT AQUARID 40MG CAP LASIX 20MG TAB ROLAB-FUROSEMIDE 40 MG TA PURESIS 40MG TAB LASIX 40MG TAB RIDAQ 25MG TAB URIREX-K TAB CATEXAN 2.5MG ROLAB-INDAPAMIDE 2.5 TABS PLENISH K 600MG TAB | ||||
| BETA BLOCKERS | ||||||
| 789615 786217 791172 789607 807591 786195 786586 787914 787914 806897 826898 806889 786578 786187 787892 758140 712604 758167 712612 | ATENOLOL & CHLORT ATENOLOL & CHLORT ATENOLOL & CHLORT ATENOLOL & CHLORT ATENOLOL & CHLORT ATENOLOL TAB 100 MG ATENOLOL TAB 100 MG ATENOLOL TAB 100 MG ATENOLOL TAB 100 MG ATENOLOL TAB 100 MG ATENOLOL TAB 50 MG ATENOLOL TAB 50 MG ATENOLOL TAB 50 MG ATENOLOL TAB 50 MG ATENOLOL TAB 50 MG PROPRANOLOL PROPRANOLOL PROPRANOLOL PROPRANOLOL | ROLAB-ATENOLOL /CHLORTHALI TENCHLOR TAB ADCO-LOTEN TAB ROLAB-ATENOLOL /CHLORTHALI TENCHLOR-HS TAB TEN-BLOKA 100MG TAB ADCO-ATENOLOL 100MG TAB ROLAB-ATENOLOL 100 ROLAB-ATENOLOL 100 HEXABLOK 100MG TAB NORTON-ATENOLOL 50 HEXABLOK 50MG TAB ADCO-ATENOLOL 50MG TAB TEN-BLOKA 50MG TAB ROLAB-ATENOLOL 50 PUR-BLOKA 10MG TAB ROLAB-PROPRANOLOL 10 PUR-BLOKA 40MG TAB ROLAB-PROPRANOLOL 40 | ||||
| ACE INHIBITORS | ||||||
| 891279 867853 759783 894324 867837 810355 867861 891280 759767 894316 867845 759759 701392 781827 701394 781835 701387 781819 | ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL ENALAPRIL LISINOPRIL TAB 10 MG LISINOPRIL TAB 10 MG LISINOPRIL TAB 20 MG LISINOPRIL TAB 20 MG LISINOPRIL TAB 5 MG LISINOPRIL TAB 5 MG | ENAP 10MG TAB HR-ENALAPRIL 10MG RENITEC 10MG TAB CIPLATEC 10MG HR-ENALAPRIL 2.5MG RENITEC 2.5MG TAB HR-ENALAPRIL 20MG ENAP 20MG TAB RENITEC 20MG TAB CIPLATEC 5MG HR-ENALAPRIL 5MG RENITEC 5MG TAB HEXAL-LISINOPRIL 10MG TAB PRINIVIL 10MG TAB HEXAL-LISINOPRIL 20MG TAB PRINIVIL 20MG TAB HEXAL-LISINOPRIL 5MG TAB PRINIVIL 5MG TAB | ||||
| CALCIUM CHANNEL BLOCKERS | ||||||
| 700071 | VERAPAMIL | VERAHEXAL 240 SR | ||||
| CENTRAL ACTING ANTI-HYPERTENSIVES | ||||||
| 732052 732079 764116 757926 | METHYLDOPA METHYLDOPA METHYLDOPA RESERPINE / HYDROFLUMETHIAZIDE | HYPOTONE 250MG TAB HYPOTONE 500MG TAB ROL METHYLDOPA 250MG TAB PROTENSIN M TAB | ||||
| ALPHA BLOCKERS | ||||||
| 782122 782130 782149 701426 701425 | PRAZOSIN HCL TAB 1 MG PRAZOSIN HCL TAB 2 MG PRAZOSIN HCL TAB 5 MG DOXAZOSIN MESYLATE TAB 4MG DOXAZOSIN MESYLATE TAB 1MG | PRATSIOL 1MG TAB PRATSIOL 2MG TAB PRATSIOL 5MG TAB MERCK-DOXAZOSIN 4MG MERCK-DOXAZOSIN 1MG | ||||
January 2004